Toppachi Junmaishu sake
*Sake Meter Value (SMV) or Nihonshudo
nihonshu=sake do = degree
SMV or Nihonshudo (Sake Meter Value) measures the density of sake relative to water, and this is the barometer for gauging the dryness or sweetness of the sake. The higher is the SMV or Nihonshudo, the drier is the sake.
The very old aged Jumai sake and the regular Junmai sake were blended with exquisite balance.
It is of a yellowish color, and the acidity and aging degree of the sake goes well with meat dishes.
The old aged sake used for this blend was stored for a long time in a storehouse with stable temperature and humidity, and eventually changed to spicy flavors over time with aromas such as Vin Jaune of Jura region of France and became a distinctive aged sake with unique, stately styles.
This aged sake, which has aromas of dried fruits, almonds and nuts, as well as cinnamon-like spicy aromas and rich flavors, combine very well with the rich and sweetness of grilled meat, and amplifies the total taste.
This sake is a best match with steaks as well as couscous and ethnic dishes.
Acidity | 2.0 |
---|---|
Palate | fruity complex spicy |
Gewicht | 720 ml net |
Rice polishing ratio "seimaï-buai" | 70% |
Volume of pure alcohol | 17% |
Appearance | yellowish |
Kobo/yeast/Kyokai | Institution 701 |
Idéal tasting temperature | + 37°C or room temperature |
Kategorie | Junmaï |
Herkunft | Shiga, Japan |
Verpackung | glass bottle dark color |
Ingredients | Nihonbare rice grown in Shiga Prefecture, rice kôji |
Storage | +15°C |
Recommandation | EXCESSIVE CONSUMPTION OF ALCOHOL IS DANGEROUS FOR YOUR HEALTH. DRINK WITH MODERATION. CONSUMPTION OF ALCOHOLIC BEVERAGES DURING PREGNANCY, EVEN IN SMALL QUANTITY, CAN HAVE SEVERE CONSEQUENCES FOR THE CHILD’S HEALTH. THE SALE OF ALCOHOL IS FORBIDDEN TO MINORS UNDER AGE 18 |
Excise category | I000 |
Filtering | natural |
Brewery | OMI SAKE |
Service | red wine glass |
Grösse | 30g |
Anmelden